


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| IRELND 0.00% 2045-04-01 EURNational Treasury Management Agency | Ireland | 2045-04-01 | 0.000 | 2.09 |
| IRELND 0.74% 2078-09-22 EURNational Treasury Management Agency | Ireland | 2078-09-22 | 0.740 | 4.53 |
| IRELND 0.74% 2120-11-27 EURNational Treasury Management Agency | Ireland | 2120-11-27 | 0.740 | 3.75 |
| IRELND 0.81% 2079-07-10 EURNational Treasury Management Agency | Ireland | 2079-07-10 | 0.810 | 3.75 |
| IRELND 1.10% 2096-11-12 EURNational Treasury Management Agency | Ireland | 2096-11-12 | 1.100 | 3.75 |
| IRELND 1.19% 2101-10-07 EURNational Treasury Management Agency | Ireland | 2101-10-07 | 1.190 | 3.75 |
| IRELND 1.21% 2111-10-27 EURNational Treasury Management Agency | Ireland | 2111-10-27 | 1.210 | 3.75 |
| IRELND 1.25% 2121-10-08 EURNational Treasury Management Agency | Ireland | 2121-10-08 | 1.250 | 3.74 |
| IRELND 2.55% 2082-07-20 EURNational Treasury Management Agency | Ireland | 2082-07-20 | 2.550 | 3.75 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.